Size Guides | The Hooded Company
Size Guide for W72 Premium Hoodie
Size | Size Info | Garment Sizing |
---|---|---|
S | To fit 94cm / 37" chest | 53cm / 21" across chest from 2cm under arm |
M | To fit 101.5cm / 40" chest | 57cm / 22.5" across chest from 2cm under arm |
L | To fit 109cm / 43" chest | 61cm / 24" across chest from 2cm under arm |
XL | To fit 117cm / 46" chest | 65cm / 25.5" across chest from 2cm under arm |
2XL | To fit 127cm / 50" chest | 69cm / 27" across chest from 2cm under arm |
3XL | To fit 134.5cm / 53" chest | 73cm / 28.5" across chest from 2cm under arm |
4XL* | To fit 142cm / 56" chest | 78cm / 30.5" across chest from 2cm under arm |
5XL* | To fit 150cm / 59" chest | 82cm / 32.5" across chest from 2cm under arm |
6XL* | To fit 157.5cm / 62" chest | 86cm / 34" across chest from 2cm under arm |
Size Guide for W72K Premium Hoodie
Size | Size Info | Garment Sizing |
---|---|---|
3-4yr | To fit 63.5cm / 25" chest | 37cm / 14.5" across chest from 2cm under arm |
5-6yr | To fit 68.5cm / 27" chest | 40cm / 15.5" across chest from 2cm under arm |
7-8yr | To fit 73.5cm / 29" chest | 43cm / 17" across chest from 2cm under arm |
9-11yr | To fit 81.5cm / 32" chest | 46cm / 18" across chest from 2cm under arm |
XS | To fit 86.5cm / 34" chest | 49cm / 19.5" across chest from 2cm under arm |
Size Guide for W73 Premium Contrast Hoodie
Size | Size Info | Garment Sizing |
---|---|---|
S | To fit 94cm / 37" chest | 53cm / 21" across chest from 2cm under arm |
M | To fit 101.5cm / 40" chest | 57cm / 22.5" across chest from 2cm under arm |
L | To fit 109cm / 43" chest | 61cm / 24" across chest from 2cm under arm |
XL | To fit 117cm / 46" chest | 65cm / 25.5" across chest from 2cm under arm |
2XL | To fit 127cm / 50" chest | 69cm / 27" across chest from 2cm under arm |
3XL | To fit 134.5cm / 53" chest | 73cm / 28.5" across chest from 2cm under arm |
Size Guide for W73K Premium Contrast Hoodie
Size | Size Info | Garment Sizing |
---|---|---|
3-4yr | To fit 63.5cm / 25" chest | 37cm / 14.5" across chest from 2cm under arm |
5-6yr | To fit 68.5cm / 27" chest | 40cm / 15.5" across chest from 2cm under arm |
7-8yr | To fit 73.5cm / 29" chest | 43cm / 17" across chest from 2cm under arm |
9-11yr | To fit 81.5cm / 32" chest | 46cm / 18" across chest from 2cm under arm |
XS | To fit 86.5cm / 34" chest | 49cm / 19.5" across chest from 2cm under arm |
Size Guide for W89PF Ultra Premium Hoodie
Size | Size Info | Garment Sizing |
---|---|---|
S | To fit 94cm / 37" chest | 51cm / 20" across chest from 2cm under arm |
M | To fit 101.5cm / 40" chest | 55cm / 21.5" across chest from 2cm under arm |
L | To fit 109cm / 43" chest | 59cm / 23" across chest from 2cm under arm |
XL | To fit 117cm / 46" chest | 63cm / 25" across chest from 2cm under arm |
2XL | To fit 127cm / 50" chest | 67cm / 26.5" across chest from 2cm under arm |
3XL* | To fit 134.5cm / 53" chest | 71cm / 28" across chest from 2cm under arm |
4XL* | To fit 142cm / 56" chest | 75cm / 29.5" across chest from 2cm under arm |
5XL* | To fit 150cm / 59" chest | 79cm / 31" across chest from 2cm under arm |
6XL* | To fit 157.5cm / 62" chest | 82cm / 32.5" across chest from 2cm under arm |