Size Guide | GK Kickers
TK 3 Plus
Size | Shoe Size |
X-Small | 2-3.5 |
Small | 3.5-6 |
Medium | 6-8 |
Large | 8-12 |
OBO Yahoo
Size | Shoe Size |
Small | 3-5.5 |
Medium | 5.5-8.5 |
Large | 8.5-12 |
OBO HI Rebound
Size | Shoe Size |
Medium | 5-8.5 |
Large | 8.5-12 |
X-Large | 12+ |
OBO ROBO PLUS
Size | Shoe Size |
Medium | 5-8.5 |
Large | 8.5-12.5+ |
Genesis 0.3
Size | Age |
XX-Small | 7-9 |
X-Small | 9-11 |
Small | 11-12 |
Medium | 12+ |
Genesis 0.1 and 0.2
Size | Shoe Size |
Medium | 5-8 |
Large | 8-12 |
EVO Pro
Size | Shoe Size |
Medium | 5-8 |
Large | 8-12 |