Size Guides | Grays Clothing
Gilbert Synergie II Trousers - Men
Size | XS | S | M | L | XL | XXL | XXXL |
Waist Inches | 28 | 30.25 | 33 | 36.25 | 39 | 42 | 45 |
Waist cm | 71 | 77 | 84 | 92 | 99 | 107 | 114 |
Leg length Inches | 31.5 | 32 | 32 | 32.25 | 32.5 | 32.75 | 32.75 |
Leg length cm | 80 | 81 | 81.5 | 82 | 82.5 | 83 | 83 |
Gilbert Synergie II Trousers - Women
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist Inches | 25.25 | 26.25 | 28.25 | 30 | 31.5 | 33.75 | 36.25 |
Waist cm | 64 | 68 | 72 | 76 | 80 | 86 | 92 |
Hips Inches | 34.75 | 36.25 | 37.75 | 40 | 41.75 | 44 | 46.5 |
Hips cm | 88 | 92 | 96 | 102 | 106 | 112 | 118 |
Leg length Inches | 30.25 | 30.5 | 30.75 | 31 | 31.25 | 31.25 | 31.25 |
Leg length cm | 77 | 77.5 | 78 | 78.5 | 79 | 79.5 | 79.5 |
Gilbert Synergie II Trousers - Junior
Age | 5-6 | 7-8 | 9-10 | 11-12 |
Waist Inches | 22 | 23.5 | 24.75 | 26.25 |
Waist cm | 56 | 59 | 63 | 67 |
Leg length inches | 21.75 | 23.5 | 25.5 | 27.5 |
Leg length cm | 55 | 60 | 65 | 70 |
Axis Shorts - Men
Size | XS | S | M | L | XL | XXL | XXXL |
Waist Inches | 28 | 30.25 | 33 | 36.25 | 39 | 42 | 45 |
Waist cm | 71 | 77 | 84 | 92 | 99 | 107 | 114 |
Axis Shorts - Junior
Size | S | M | L |
Waist cm | 65-76 | 76-86 | 86-100 |
Pro Synergie Shorts - Women
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist Inches | 25.25 | 26.25 | 28.25 | 30 | 31.5 | 33.75 | 36.25 |
Waist cm | 64 | 68 | 72 | 76 | 80 | 86 | 92 |
Hips Inches | 34.75 | 36.25 | 37.75 | 40 | 41.75 | 44 | 46.5 |
Hips cm | 88 | 92 | 96 | 102 | 106 | 112 | 118 |
Grays Glove Sizing
Size |
Width (mm) |
3XS |
70 |
2XS | 75 |
XS | 80 |
S | 85 |
M | 90 |
L | 95 |
XL | 100 |