
Size Guides | Ranks
RK25 Contrast Hoodie (Slim Fit product - size up if baggier required)
| SIZE | CHEST |
|---|---|
| XS | 36/38" |
| S | 40" |
| M | 42/44" |
| L | 46" |
| XL | 48/50" |
| 2XL | 52" |
RK76 Kids Contrast Hoodie
| AGE(MTHS/YRS) | CHEST |
|---|---|
| 28" | |
| 3/4 | 30" |
| 5/6 | 32" |
| 7/8 | 34" |
| 9/11 | 36" |
| 12/13 | 38" |
RK24 Hoodie (Generous product)
| SIZE | CHEST |
|---|---|
| XS | 36/38" |
| S | 40" |
| M | 44/46" |
| L | 46/48" |
| XL | 48/50" |
| 2XL | 52" |
| 3XL | 54" |
| 4XL | 56/58" |
| 5XL | 58/60" |
RK74 Kids Hoodie
| AGE(MTHS/YRS) | CHEST |
|---|---|
| 6/12mths | 26" |
| 1/2 | 28" |
| 3/4 | 30" |
| 5/6 | 32" |
| 7/8 | 34" |
| 9/11 | 36" |
| 12/13 | 38" |
RK27 Zip Hoodie
| SIZE | CHEST |
|---|---|
| XS | 36/38" |
| S | 40" |
| M | 44/46" |
| L | 46/48" |
| XL | 48/50" |
| 2XL | 52" |
| 3XL | 54" |
RK32 Fleece Jacket
| SIZE | CHEST |
|---|---|
| XS | 40" |
| S | 42" |
| M | 46" |
| L | 48" |
| XL | 50" |
| 2XL | 54" |
| 3XL | 56" |
RK190 Unisex Midlayer
| SIZE | CHEST |
|---|---|
| S | 38/40" |
| M | 42" |
| L | 44/46" |
| XL | 48" |
| 2XL | 50/52" |
| 3XL | 54" |
RK195 Women's Midlayer
| SIZE | LADIES SIZE | BUST SIZE |
|---|---|---|
| S | 10 | 32/34" |
| M | 12 | 34/36" |
| L | 14 | 36/38" |
| XL | 16 | 40/42" |
| 2XL | 18 | 42/44" |
RK23 Joggers
| SIZE | RELAXED WAIST |
|---|---|
| S | 26/28" |
| M | 28" |
| L | 30" |
| XL | 32" |
| 2XL | 34" |
RK84 Kids Joggers
| AGE(MTHS/YRS) | RELAXED WAIST |
|---|---|
| 1/2 | 18" |
| 3/4 | 20" |
| 5/6 | 22" |
| 7/8 | 22/24" |
| 9/11 | 24" |
| 12/13 | 26" |